Firestone Air-Rite Air Command Heavy Duty Compressor System w/25ft. Extension Hose (WR17602047)
FIR2047
- Fast Shipping Available
Ride Rite Air Compressor 1/2 Gallon Firestone air accessory systems provide an instant air source for all air suspension products, including Coil-Rite, Ride-Rite, and Sport-Rite Air Bags. Simply flip a switch and adjust the ride for various loading conditions. The air command provides an on-board air source for the Firestone air helper springs and other pneumatic components using our heavy duty compressor (9285), 1/2 gallon air tank (9124), and a 25 ft. extension hose (no gauge). This system can be used with both automatic air command systems.
Technical Bulletin
Warranty
Installation Instructions
This Part Fits:
Technical Bulletin
Warranty
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2005-2010 | Acura | MDX | Base |
2005-2006 | Acura | MDX | Touring |
2010-2013 | Audi | A3 | Base |
2015-2018 | Audi | A3 | Premium |
2015-2018 | Audi | A3 | Premium Plus |
2015-2018 | Audi | A3 | Prestige |
2010-2013 | Audi | A3 | TDI |
2015-2016 | Audi | A3 | TDI Premium |
2015-2016 | Audi | A3 | TDI Premium Plus |
2015-2016 | Audi | A3 | TDI Prestige |
2015-2016 | Audi | Q3 | Premium Plus |
2015-2016 | Audi | Q3 | Prestige |
1980-1981 | Buick | Century | Base |
1982-1996 | Buick | Century | Custom |
1980-1981,1984 | Buick | Century | Estate |
1985-1989 | Buick | Century | Estate Wagon |
1980-1993,1996 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1991-1996 | Buick | Century | Special |
1980-1981 | Buick | Century | Sport |
1983-1986 | Buick | Century | T-Type |
1985-1990 | Buick | Electra | Limited |
1985-1990 | Buick | Electra | Park Avenue |
1989-1990 | Buick | Electra | Park Avenue Ultra |
1985-1990 | Buick | Electra | T-Type |
2016 | Buick | Envision | Premium |
1987-1991 | Buick | LeSabre | Base |
1986-2004 | Buick | LeSabre | Custom |
1986-2004 | Buick | LeSabre | Limited |
1987 | Buick | LeSabre | T-Type |
1991-2005 | Buick | Park Avenue | Base |
1991-2005 | Buick | Park Avenue | Ultra |
1980-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1984-1987 | Buick | Regal | Grand National |
1980-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1980-1982 | Buick | Regal | Sport |
1983-1986 | Buick | Regal | T-Type |
1980-1985,1995-1998 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1985 | Buick | Riviera | Luxury |
1980 | Buick | Riviera | S |
1981-1985 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1982-1989 | Buick | Skyhawk | Custom |
1982-1987 | Buick | Skyhawk | Limited |
1988-1989 | Buick | Skyhawk | SE |
1986-1987 | Buick | Skyhawk | Sport |
1983-1987 | Buick | Skyhawk | T-Type |
1990-1991 | Buick | Skylark | Base |
1985-1996 | Buick | Skylark | Custom |
1990-1996 | Buick | Skylark | Gran Sport |
1985-1989,1993-1996 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1996 | Buick | Skylark | Olympic Gold Edition |
1986-1987 | Buick | Somerset | Custom |
1986-1987 | Buick | Somerset | Limited |
1986 | Buick | Somerset | T-Type |
2005-2007 | Buick | Terraza | CX |
2005-2007 | Buick | Terraza | CXL |
1992 | Cadillac | Commercial Chassis | Base |
2005-2011 | Cadillac | CTS | Base |
2010-2011 | Cadillac | CTS | Luxury |
2010-2011 | Cadillac | CTS | Performance |
2010-2011 | Cadillac | CTS | Premium |
2005-2007,2009-2011 | Cadillac | CTS | V |
1985,1987-1993 | Cadillac | DeVille | Base |
1985 | Cadillac | DeVille | Cabriolet |
1985-1987 | Cadillac | DeVille | d'Elegance |
1991 | Cadillac | DeVille | Spring Edition |
1986-1987,1991-1993 | Cadillac | DeVille | Touring |
1980-1985 | Cadillac | Eldorado | Base |
1980-1985 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d'Elegance |
1980-1985 | Cadillac | Eldorado | Cabriolet |
1982-1985 | Cadillac | Eldorado | Touring |
1999-2000,2002-2019 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2019 | Cadillac | Escalade | Luxury |
2008-2019 | Cadillac | Escalade | Platinum |
2011-2016 | Cadillac | Escalade | Premium |
2017-2019 | Cadillac | Escalade | Premium Luxury |
2003-2020 | Cadillac | Escalade ESV | Base |
2011-2021 | Cadillac | Escalade ESV | Luxury |
2008-2020 | Cadillac | Escalade ESV | Platinum |
2011-2016 | Cadillac | Escalade ESV | Premium |
2017-2021 | Cadillac | Escalade ESV | Premium Luxury |
2021 | Cadillac | Escalade ESV | Premium Luxury Platinum |
2021 | Cadillac | Escalade ESV | Sport |
2021 | Cadillac | Escalade ESV | Sport Platinum |
2002-2013 | Cadillac | Escalade EXT | Base |
2011-2013 | Cadillac | Escalade EXT | Luxury |
2011-2013 | Cadillac | Escalade EXT | Premium |
1987-1992 | Cadillac | Fleetwood | 60 Special |
1985-1987 | Cadillac | Fleetwood | 75 |
1985-1987 | Cadillac | Fleetwood | 75 Formal |
1985-1992 | Cadillac | Fleetwood | Base |
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
1980-1985 | Cadillac | Seville | Base |
1980-1985 | Cadillac | Seville | Elegante |
2006-2011 | Cadillac | STS | Base |
2008-2009 | Cadillac | STS | Platinum |
2006-2009 | Cadillac | STS | V |
1999-2005 | Chevrolet | Astro | Base |
1999-2005 | Chevrolet | Astro | LS |
1999-2005 | Chevrolet | Astro | LT |
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2007-2012 | Chevrolet | Avalanche | LS |
2007-2012 | Chevrolet | Avalanche | LT |
2007-2012 | Chevrolet | Avalanche | LTZ |
2002-2005 | Chevrolet | Avalanche 1500 | Base |
2005-2006 | Chevrolet | Avalanche 1500 | LS |
2005-2006 | Chevrolet | Avalanche 1500 | LT |
2002-2003 | Chevrolet | Avalanche 1500 | North Face |
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
2003 | Chevrolet | Avalanche 1500 | WBH |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
2010 | Chevrolet | Aveo | LS |
2010 | Chevrolet | Aveo | LT |
1988-1996 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1996 | Chevrolet | Beretta | Z26 |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1990-1993 | Chevrolet | C1500 | 454 SS |
1994-1997 | Chevrolet | C1500 | Base |
1988-1998 | Chevrolet | C1500 | Cheyenne |
1999 | Chevrolet | C1500 | LS |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1998 | Chevrolet | C1500 | Silverado |
1990-1998 | Chevrolet | C1500 | WT |
1992-1999 | Chevrolet | C1500 Suburban | Base |
1995-1999 | Chevrolet | C1500 Suburban | LS |
1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1994-1997,1999-2000 | Chevrolet | C2500 | Base |
1988-1998 | Chevrolet | C2500 | Cheyenne |
1999-2000 | Chevrolet | C2500 | LS |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1998 | Chevrolet | C2500 | Silverado |
1994-1995,1998 | Chevrolet | C2500 | WT |
1992-1999 | Chevrolet | C2500 Suburban | Base |
1995-1999 | Chevrolet | C2500 Suburban | LS |
1995-1997 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1994-1997,1999-2000 | Chevrolet | C3500 | Base |
1988-1998 | Chevrolet | C3500 | Cheyenne |
1999-2000 | Chevrolet | C3500 | LS |
1988-1992 | Chevrolet | C3500 | Scottsdale |
1988-1998 | Chevrolet | C3500 | Silverado |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1982-1987,1991-2002 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1998-2002 | Chevrolet | Camaro | Z28 SS |
1982-1990 | Chevrolet | Cavalier | Base |
1982 | Chevrolet | Cavalier | Cadet |
1982-1986 | Chevrolet | Cavalier | CL |
1983-1987 | Chevrolet | Cavalier | CS |
1984 | Chevrolet | Cavalier | Olympic |
1986-1994 | Chevrolet | Cavalier | RS |
1984-1985 | Chevrolet | Cavalier | Type-10 |
1988-1994 | Chevrolet | Cavalier | VL |
1986-1994 | Chevrolet | Cavalier | Z24 |
1982-1990 | Chevrolet | Celebrity | Base |
1982-1983,1989 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985-1987 | Chevrolet | Celebrity | Estate |
1984-1990 | Chevrolet | Celebrity | Eurosport |
2005 | Chevrolet | Cobalt | Base |
2005-2009 | Chevrolet | Cobalt | LS |
2005-2009 | Chevrolet | Cobalt | LT |
2006-2007 | Chevrolet | Cobalt | LTZ |
We use UPS, FedEx, DHL, and USPS for deliveries. We are not responsible for any shipping problems and shall not be held liable for any "reasonable" delay beyond our advertised delivery time-frames. Shipment by Ground Courier can take up to 15 business days for delivery. Express Courier can take up to 3 business days for delivery. Shipping time frames are once the order has been processed. Due to high demand, order processing can take 5 to 7 business days.