- Fast Shipping Available
100% Synthetic and high performance lubricant. Specifically designed for powerful and recent cars fitted with large displacement gasoline and diesel engines requiring ACEA A3 / B4 or API SL. This engine oil is formulated with synthetic base stock providing outstanding detergent and dispersant power, high viscosity increase resistance against deposits and high lubricating properties. This product is the perfect balance between fuel economy thanks to its viscosity grade and high lubrication performance and protection;
Technical Bulletin
Material Safety Data Sheet
This Part Fits:
Technical Bulletin
Material Safety Data Sheet
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1999 | Acura | NSX | Alex Zanardi Edition |
1991-2001,2004-2005,2017 | Acura | NSX | Base |
1995-2003 | Acura | NSX | T |
2006-2016 | Aston Martin | DB9 | Base |
2016 | Aston Martin | DB9 | GT |
2006-2016 | Aston Martin | DB9 | Volante |
2009-2012 | Aston Martin | DBS | Base |
2010-2012 | Aston Martin | DBS | Volante |
2011-2012 | Aston Martin | Rapide | Base |
2014-2017 | Aston Martin | Rapide | S |
2014-2017 | Aston Martin | Vanquish | Base |
2016-2017 | Aston Martin | Vanquish | Carbon |
2014-2017 | Aston Martin | Vanquish | Volante |
1991-1993,2012 | Aston Martin | Virage | Base |
1993,2012 | Aston Martin | Virage | Volante |
1992-1993 | Audi | 100 | Base |
1992-1994 | Audi | 100 | CS |
1992-1994 | Audi | 100 | S |
1991 | Audi | 100 Quattro | Base |
1992-1994 | Audi | 100 Quattro | CS |
1991-1992 | Audi | 80 | Base |
1988-1992 | Audi | 80 Quattro | Base |
1990-1991,1995 | Audi | 90 | Base |
1993 | Audi | 90 | CS |
1993 | Audi | 90 | S |
1995 | Audi | 90 | Sport |
1988-1989,1995 | Audi | 90 Quattro | Base |
1993-1994 | Audi | 90 Quattro | CS |
1995 | Audi | 90 Quattro | Sport |
2006-2009 | Audi | A3 Quattro | Base |
1998 | Audi | A4 | Avant |
1996-2009 | Audi | A4 | Base |
2003-2009 | Audi | A4 | Cabriolet |
1998-2009 | Audi | A4 Quattro | Avant |
1996-2009 | Audi | A4 Quattro | Base |
2004-2009 | Audi | A4 Quattro | Cabriolet |
2014 | Audi | A5 Quattro | Base |
2014 | Audi | A5 Quattro | Cabriolet |
2015 | Audi | A5 Quattro | Premium |
2015 | Audi | A5 Quattro | Premium Plus |
2015 | Audi | A5 Quattro | Prestige |
1995-1997 | Audi | A6 | Avant |
1995-2001,2006-2009 | Audi | A6 | Base |
2016 | Audi | A6 | Premium |
2016 | Audi | A6 | Premium Plus |
1995-1997,1999-2004,2006-2011 | Audi | A6 Quattro | Avant |
1995-1997,1999-2011 | Audi | A6 Quattro | Base |
2014 | Audi | A6 Quattro | Premium |
2014 | Audi | A6 Quattro | Premium Plus |
2014 | Audi | A6 Quattro | Prestige |
2014 | Audi | A6 Quattro | TDI Premium Plus |
2014 | Audi | A6 Quattro | TDI Prestige |
1997-1999 | Audi | A8 | Base |
1997-2003,2005-2010,2012-2014 | Audi | A8 Quattro | Base |
2000-2010,2012-2014 | Audi | A8 Quattro | L |
2014 | Audi | A8 Quattro | L TDI |
2012-2014 | Audi | A8 Quattro | L W12 |
2001-2005 | Audi | Allroad Quattro | Base |
1994-1998 | Audi | Cabriolet | Base |
2007-2008 | Audi | RS4 | Base |
2008 | Audi | RS4 | Cabriolet |
2001-2002,2004-2008 | Audi | S4 | Avant |
1992-1994,2000-2002,2004-2008 | Audi | S4 | Base |
2004-2008 | Audi | S4 | Cabriolet |
1995,2002-2003 | Audi | S6 | Avant |
1995,2007-2011 | Audi | S6 | Base |
2001-2003,2007-2009 | Audi | S8 | Base |
2000-2006,2008-2009 | Audi | TT | Base |
2002 | Audi | TT Quattro | ALMS Edition |
2000-2006,2008-2009 | Audi | TT Quattro | Base |
2006 | Audi | TT Quattro | Special Edition |
2009 | Audi | TTS Quattro | Base |
1992-1994 | Audi | V8 Quattro | Base |
2008 | Bentley | Azure | Base |
2006,2011-2013 | Bentley | Continental | Flying Spur |
2011-2013 | Bentley | Continental | Flying Spur Speed |
2004-2006,2011-2013 | Bentley | Continental | GT |
2013 | Bentley | Continental | GT Speed |
2013 | Bentley | Continental | GT V8 |
2011-2013 | Bentley | Continental | GTC |
2011,2013 | Bentley | Continental | GTC Speed |
2013 | Bentley | Continental | GTC V8 |
2011-2012 | Bentley | Continental | Supersports |
2013 | Bentley | Continental | Supersports ISR |
2014 | Bentley | Flying Spur | Base |
2013 | BMW | 128i | Base |
2011-2013 | BMW | 135i | Base |
2013 | BMW | 135is | Base |
2017 | BMW | 230i | Base |
2017 | BMW | 230i xDrive | Base |
1996-1998 | BMW | 318i | Base |
1996-1997 | BMW | 318is | Base |
1996-1999 | BMW | 318ti | Base |
2000 | BMW | 323Ci | Base |
1998-2000 | BMW | 323i | Base |
1998-1999 | BMW | 323is | Base |
1995 | BMW | 325i | Base |
1995 | BMW | 325is | Base |
2000 | BMW | 328Ci | Base |
1996-2000,2012-2013 | BMW | 328i | Base |
1996-1999 | BMW | 328is | Base |
2016 | BMW | 330e | Base |
2017 | BMW | 330e | iPerformance |
2017 | BMW | 330i | Base |
2017 | BMW | 330i GT xDrive | Base |
2017 | BMW | 330i xDrive | Base |
2011-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2011-2015 | BMW | 335i xDrive | Base |
2016-2017 | BMW | 340i | Base |
2017 | BMW | 340i GT xDrive | Base |
2016-2017 | BMW | 340i xDrive | Base |
2016 | BMW | 428i Gran Coupe | Base |
2016 | BMW | 428i xDrive Gran Coupe | Base |
2017 | BMW | 430i | Base |
2017 | BMW | 430i xDrive | Base |
2014-2016 | BMW | 435i | Base |
2015-2016 | BMW | 435i Gran Coupe | Base |
2014-2016 | BMW | 435i xDrive | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017 | BMW | 440i | Base |
2017 | BMW | 440i Gran Coupe | Base |
2017 | BMW | 440i xDrive | Base |
2017 | BMW | 440i xDrive Gran Coupe | Base |
2007 | BMW | 525i | Base |
1997-1998,2011-2012 | BMW | 528i | Base |
2012 | BMW | 528i xDrive | Base |
2007,2017 | BMW | 530i | Base |
2017 | BMW | 530i xDrive | Base |
2011-2016 | BMW | 535i | Base |
2010-2017 | BMW | 535i GT | Base |
2011-2017 | BMW | 535i GT xDrive | Base |
2011-2016 | BMW | 535i xDrive | Base |
2017 | BMW | 540i | Base |
2017 | BMW | 540i xDrive | Base |
2004-2005 | BMW | 545i | Base |
2006-2008,2013 | BMW | 550i | Base |
2013 | BMW | 550i GT | Base |
2012-2013 | BMW | 640i | Base |
2016 | BMW | 640i Gran Coupe | Base |
2004-2005 | BMW | 645Ci | Base |
2006-2008,2012 | BMW | 650i | Base |
2013-2017 | BMW | 740i | Base |
2017 | BMW | 740i xDrive | Base |
2002-2005 | BMW | 745i | Base |
2002-2005 | BMW | 745Li | Base |
2012 | BMW | 750i | ActiveHybrid |
2006-2009,2012 | BMW | 750i | Base |
2011 | BMW | 750Li | ActiveHybrid |
2006,2008-2011 | BMW | 750Li | Base |
2004-2006 | BMW | 760i | Base |
2003-2008,2010-2015 | BMW | 760Li | Base |
2014-2015 | BMW | ActiveHybrid 3 | Base |
2014-2015 | BMW | ActiveHybrid 5 | Base |
2007-2008 | BMW | Alpina B7 | Base |
2015-2017 | BMW | i8 | Base |
2015-2016 | BMW | M235i | Base |
2017 | BMW | M240i | Base |
2017 | BMW | M240i xDrive | Base |
1996-1999,2015-2017 | BMW | M3 | Base |
2015-2017 | BMW | M4 | Base |
2016 | BMW | M4 | GTS |
2013-2016 | BMW | M5 | Base |
2012-2017 | BMW | M6 | Base |
2014-2017 | BMW | M6 Gran Coupe | Base |
2013-2015,2017 | BMW | X1 | sDrive28i |
2013-2017 | BMW | X1 | xDrive28i |
2013-2015 | BMW | X1 | xDrive35i |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2007-2008 | BMW | X3 | 3.0si |
2015-2017 | BMW | X3 | sDrive28i |
2015-2017 | BMW | X3 | xDrive28d |
2011-2017 | BMW | X3 | xDrive28i |
2009-2010 | BMW | X3 | xDrive30i |
2011-2017 | BMW | X3 | xDrive35i |
2016-2017 | BMW | X4 | M40i |
2015-2017 | BMW | X4 | xDrive28i |
2015-2016 | BMW | X4 | xDrive35i |
2001-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2007-2008 | BMW | X5 | 4.8i |
2004-2006 | BMW | X5 | 4.8is |
2010-2013,2015-2017 | BMW | X5 | M |
2014-2017 | BMW | X5 | sDrive35i |
2009-2010 | BMW | X5 | xDrive30i |
2009-2017 | BMW | X5 | xDrive35d |
2011-2017 | BMW | X5 | xDrive35i |
2016-2017 | BMW | X5 | xDrive40e |
2009-2010 | BMW | X5 | xDrive48i |
2011-2017 | BMW | X5 | xDrive50i |
2010-2011 | BMW | X6 | ActiveHybrid |
2010-2017 | BMW | X6 | M |
2015-2017 | BMW | X6 | sDrive35i |
2009-2017 | BMW | X6 | xDrive35i |
2009-2017 | BMW | X6 | xDrive50i |
1999-2002 | BMW | Z3 | Coupe |
1999-2002 | BMW | Z3 | M Coupe |
We use UPS, FedEx, DHL, and USPS for deliveries. We are not responsible for any shipping problems and shall not be held liable for any "reasonable" delay beyond our advertised delivery time-frames. Shipment by Ground Courier can take up to 15 business days for delivery. Express Courier can take up to 3 business days for delivery. Shipping time frames are once the order has been processed. Due to high demand, order processing can take 5 to 7 business days.