- Fast Shipping Available
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.066". Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2001-2004 | Avanti | II | Base |
2008-2009 | Buick | LaCrosse | Super |
2004-2007 | Buick | Rainier | CXL |
2004-2007 | Cadillac | CTS | V |
2002-2005 | Cadillac | Escalade | Base |
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2007-2012 | Chevrolet | Avalanche | LS |
2007-2012 | Chevrolet | Avalanche | LT |
2007-2012 | Chevrolet | Avalanche | LTZ |
2002-2005 | Chevrolet | Avalanche 1500 | Base |
2005-2006 | Chevrolet | Avalanche 1500 | LS |
2005-2006 | Chevrolet | Avalanche 1500 | LT |
2003 | Chevrolet | Avalanche 1500 | North Face |
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
2003 | Chevrolet | Avalanche 1500 | WBH |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
1997-2002 | Chevrolet | Camaro | Base |
1997 | Chevrolet | Camaro | RS |
2010-2015 | Chevrolet | Camaro | SS |
1997-2002 | Chevrolet | Camaro | Z28 |
1998-2002 | Chevrolet | Camaro | Z28 SS |
2009-2012 | Chevrolet | Colorado | LT |
2009-2012 | Chevrolet | Colorado | WT |
2003 | Chevrolet | Corvette | 50th Anniversary Edition |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
1997-2013 | Chevrolet | Corvette | Base |
2010-2013 | Chevrolet | Corvette | Grand Sport |
1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
2001-2004 | Chevrolet | Corvette | Z06 |
2003-2007 | Chevrolet | Express 2500 | Base |
2003-2005 | Chevrolet | Express 2500 | LS |
2005-2007 | Chevrolet | Express 3500 | Base |
2005 | Chevrolet | Express 3500 | LS |
2006-2009 | Chevrolet | Impala | SS |
1999-2005 | Chevrolet | Silverado 1500 | Base |
2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
1999-2006,2008-2013 | Chevrolet | Silverado 1500 | LS |
1999-2013 | Chevrolet | Silverado 1500 | LT |
2007-2013 | Chevrolet | Silverado 1500 | LTZ |
2002-2004,2006-2013 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
2007 | Chevrolet | Silverado 1500 Classic | LS |
2007 | Chevrolet | Silverado 1500 Classic | LT |
2007 | Chevrolet | Silverado 1500 Classic | WT |
1999-2000 | Chevrolet | Silverado 2500 | Base |
1999-2000 | Chevrolet | Silverado 2500 | LS |
1999-2000 | Chevrolet | Silverado 2500 | LT |
2014-2017 | Chevrolet | SS | Base |
2003-2006 | Chevrolet | SSR | Base |
2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
2000-2013 | Chevrolet | Suburban 1500 | LS |
2000-2013 | Chevrolet | Suburban 1500 | LT |
2007-2013 | Chevrolet | Suburban 1500 | LTZ |
2004-2006 | Chevrolet | Suburban 1500 | Z71 |
2000-2001,2006 | Chevrolet | Tahoe | Base |
2008-2013 | Chevrolet | Tahoe | Hybrid |
2000 | Chevrolet | Tahoe | Limited |
2000-2014 | Chevrolet | Tahoe | LS |
2000-2014 | Chevrolet | Tahoe | LT |
2007-2014 | Chevrolet | Tahoe | LTZ |
2012-2014 | Chevrolet | Tahoe | PPV |
2012-2014 | Chevrolet | Tahoe | SSV |
2000,2003-2006 | Chevrolet | Tahoe | Z71 |
2008 | Chevrolet | Trailblazer | Base |
2003-2007 | Chevrolet | Trailblazer | LS |
2003-2009 | Chevrolet | Trailblazer | LT |
2003 | Chevrolet | Trailblazer | LTZ |
2006-2009 | Chevrolet | Trailblazer | SS |
2003-2006 | Chevrolet | Trailblazer EXT | LS |
2003-2006 | Chevrolet | Trailblazer EXT | LT |
2003-2004 | Chevrolet | Trailblazer EXT | North Face |
2009-2012 | GMC | Canyon | SLE |
2009-2012 | GMC | Canyon | SLT |
2009-2012 | GMC | Canyon | WT |
2005-2009 | GMC | Envoy | Denali |
2003-2009 | GMC | Envoy | SLE |
2003-2009 | GMC | Envoy | SLT |
2005-2006 | GMC | Envoy XL | Denali |
2003-2005 | GMC | Envoy XL | SLE |
2003-2005 | GMC | Envoy XL | SLT |
2004-2005 | GMC | Envoy XUV | SLE |
2004-2005 | GMC | Envoy XUV | SLT |
2003-2007 | GMC | Savana 1500 | Base |
2006-2007 | GMC | Savana 1500 | LS |
2006-2007 | GMC | Savana 1500 | LT |
2003-2005 | GMC | Savana 1500 | SLE |
2003-2007 | GMC | Savana 2500 | Base |
2003-2005 | GMC | Savana 2500 | SLE |
2004-2007 | GMC | Savana 3500 | Base |
2005 | GMC | Savana 3500 | SLE |
2002-2005 | GMC | Sierra 1500 | Base |
2002 | GMC | Sierra 1500 | HT |
2005-2006 | GMC | Sierra 1500 | Hybrid |
1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
1999-2013 | GMC | Sierra 1500 | SLE |
1999-2013 | GMC | Sierra 1500 | SLT |
2002-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2007 | GMC | Sierra 1500 Classic | Hybrid |
2007 | GMC | Sierra 1500 Classic | SL |
2007 | GMC | Sierra 1500 Classic | SLE |
2007 | GMC | Sierra 1500 Classic | SLT |
2007 | GMC | Sierra 1500 Classic | WT |
1999-2000 | GMC | Sierra 2500 | SL |
1999-2000 | GMC | Sierra 2500 | SLE |
1999-2000 | GMC | Sierra 2500 | SLT |
2000-2014 | GMC | Yukon | Denali |
2008-2013 | GMC | Yukon | Hybrid |
2006 | GMC | Yukon | SL |
2000-2014 | GMC | Yukon | SLE |
2000-2014 | GMC | Yukon | SLT |
2006 | GMC | Yukon XL 1500 | SL |
2000-2013 | GMC | Yukon XL 1500 | SLE |
2000-2013 | GMC | Yukon XL 1500 | SLT |
2008-2009 | Hummer | H3 | Adventure |
2008-2010 | Hummer | H3 | Alpha |
2008-2010 | Hummer | H3 | Base |
2008-2009 | Hummer | H3 | Luxury |
2008-2009 | Hummer | H3 | X |
2009-2010 | Hummer | H3T | Alpha |
2009-2010 | Hummer | H3T | Base |
2003,2006 | Isuzu | Ascender | Base |
2003-2005 | Isuzu | Ascender | Limited |
2003-2006 | Isuzu | Ascender | LS |
2004-2005,2007 | Isuzu | Ascender | S |
1997-2002 | Pontiac | Firebird | Formula |
1997-2002 | Pontiac | Firebird | Trans Am |
2009 | Pontiac | G8 | GXP |
2004-2006 | Pontiac | GTO | Base |
2006-2009 | Saab | 9-7x | 4.2i |
2006-2009 | Saab | 9-7x | 5.3i |
2008-2009 | Saab | 9-7x | Aero |
2005 | Saab | 9-7x | Arc |
2005 | Saab | 9-7x | Linear |
We use UPS, FedEx, DHL, and USPS for deliveries. We are not responsible for any shipping problems and shall not be held liable for any "reasonable" delay beyond our advertised delivery time-frames. Shipment by Ground Courier can take up to 15 business days for delivery. Express Courier can take up to 3 business days for delivery. Shipping time frames are once the order has been processed. Due to high demand, order processing can take 5 to 7 business days.