BREP02001N
373 in stock
Brembo 08-12 Audi R8/14-15 R8/17-18 R8/2020 R8/17-22 Acura NSX Rr Premium NAO Ceramic OE Equiv Pad
Brembo 08-12 Audi R8/14-15 R8/17-18 R8/2020 R8/17-22 Acura NSX Rr Premium NAO Ceramic OE Equiv Pad
- Fully secure checkout
- Trusted by thousands
- Simple Return Process
Regular price
$24.07
Sale price
$24.07
Regular price
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels.
- Low dust formulations specifically designed to meet the unique needs of each vehicle application
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2021 | Acura | NSX | Base |
| 2022 | Acura | NSX | Type S |
| 2005-2016 | Aston Martin | DB9 | Base |
| 2016 | Aston Martin | DB9 | GT |
| 2005-2016 | Aston Martin | DB9 | Volante |
| 2011-2013 | Aston Martin | Rapide | Base |
| 2008-2012,2014-2015,2017-2018,2020-2021 | Audi | R8 | Base |
| 2012 | Audi | R8 | GT |
| 2012 | Audi | R8 | GT Spyder |
| 2020-2021 | Audi | R8 | Performance |
| 2020-2021 | Audi | R8 | Performance Spyder |
| 2014-2015,2017-2018 | Audi | R8 | Plus |
| 2018 | Audi | R8 | Plus Spyder |
| 2018 | Audi | R8 | RWS |
| 2011-2012,2014-2015,2017-2018,2020-2021 | Audi | R8 | Spyder |
| 2018 | Jaguar | F-Type | 400 Sport |
| 2018-2019 | Jaguar | F-Type | Base |
| 2017 | Jaguar | F-Type | British Design Edition |
| 2016 | Jaguar | F-Type | Project 7 |
| 2015,2018-2020 | Jaguar | F-Type | R |
| 2018-2020 | Jaguar | F-Type | R-Dynamic |
| 2018-2020 | Jaguar | F-Type | SVR |
| 2015 | Jaguar | F-Type | V8 S |
| 2003-2005 | Jaguar | S-Type | Base |
| 2003-2005 | Jaguar | S-Type | R |
| 2005 | Jaguar | S-Type | Sport |
| 2005 | Jaguar | Super V8 | Base |
| 2004-2005 | Jaguar | XJR | Base |
| 2007-2015 | Jaguar | XK | Base |
| 2014 | Jaguar | XK | Touring |
| 2007-2015 | Jaguar | XKR | Base |
| 2008-2009 | Jaguar | XKR | Portfolio |
| 2012-2015 | Jaguar | XKR-S | Base |
| 2014 | Jaguar | XKR-S | GT |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016-2017 | Tesla | S | 90D |
| 2022-2023 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2020-2021 | Tesla | S | Performance |
| 2021-2023 | Tesla | S | Plaid |

Brembo 08-12 Audi R8/14-15 R8/17-18 R8/2020 R8/17-22 Acura NSX Rr Premium NAO Ceramic OE Equiv Pad
$24.07