- Fast Shipping Available
Hardened and black oxide coated for durability, this flat two-piece adjustable guide plate set is designed for Chevrolet 265-400 Small Block and Ford 289-351W engines with 7/16" studs and 5/16" pushrods.
Catalog
User 1
This Part Fits:
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980 | Buick | Century | Base |
1980 | Buick | Century | Estate |
1980 | Buick | Century | Limited |
1991-1993 | Buick | Commercial Chassis | Base |
1980 | Buick | Regal | Base |
1980 | Buick | Regal | Limited |
1992-1993 | Buick | Roadmaster | Base |
1991-1993 | Buick | Roadmaster | Estate Wagon |
1992-1993 | Buick | Roadmaster | Limited |
1990-1992 | Cadillac | Brougham | Base |
1990-1992 | Cadillac | Brougham | d'Elegance |
1992-1993 | Cadillac | Commercial Chassis | Brougham |
1980 | Cadillac | Eldorado | Base |
1980 | Cadillac | Eldorado | Biarritz |
1980 | Cadillac | Eldorado | Cabriolet |
1993 | Cadillac | Fleetwood | Base |
1993 | Cadillac | Fleetwood | Brougham |
1980 | Cadillac | Seville | Base |
1980 | Cadillac | Seville | Elegante |
1980-1982 | Checker | Marathon | Base |
1980-1982 | Checker | Marathon | Deluxe |
1994 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1992-1995 | Chevrolet | C1500 Suburban | Base |
1995 | Chevrolet | C1500 Suburban | LS |
1995 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1992-1995 | Chevrolet | C2500 Suburban | Base |
1995 | Chevrolet | C2500 Suburban | LS |
1995 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1980,1988 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1989-1992 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1980-1987,1991-1992 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1986-1992 | Chevrolet | Caprice | Base |
1980-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1980 | Chevrolet | Caprice | Classic Sport |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1980-1982,1984-1991 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1983 | Chevrolet | G10 | Base |
1980-1995 | Chevrolet | G10 | Beauville |
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
1980-1995 | Chevrolet | G10 | Chevy Van |
1980-1995 | Chevrolet | G10 | Sportvan |
1980-1995 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1995 | Chevrolet | G20 | Chevy Van |
1980-1981 | Chevrolet | G20 | Nomad |
1980-1995 | Chevrolet | G20 | Sportvan |
1980-1996 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1996 | Chevrolet | G30 | Chevy Van |
1980-1996 | Chevrolet | G30 | Hi-Cube |
1980-1996 | Chevrolet | G30 | Sportvan |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1992-1995 | Chevrolet | K1500 Suburban | Base |
1995 | Chevrolet | K1500 Suburban | LS |
1995 | Chevrolet | K1500 Suburban | LT |
1992-1994 | Chevrolet | K1500 Suburban | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1992-1995 | Chevrolet | K2500 Suburban | Base |
1995 | Chevrolet | K2500 Suburban | LS |
1995 | Chevrolet | K2500 Suburban | LT |
1992-1994 | Chevrolet | K2500 Suburban | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1987 | Chevrolet | R10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
1987-1988 | Chevrolet | R10 Suburban | Silverado |
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R1500 Suburban | Silverado |
1987 | Chevrolet | R20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
1987-1988 | Chevrolet | R20 Suburban | Silverado |
1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R2500 Suburban | Silverado |
1995 | Chevrolet | Tahoe | Base |
1995 | Chevrolet | Tahoe | LS |
1995 | Chevrolet | Tahoe | LT |
1987 | Chevrolet | V10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
1987-1988 | Chevrolet | V10 Suburban | Silverado |
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V1500 Suburban | Silverado |
1987 | Chevrolet | V20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
1987-1988 | Chevrolet | V20 Suburban | Silverado |
1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V2500 Suburban | Silverado |
1980-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1980-1981 | Ford | Bronco | Ranger XLT |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1987-1991 | Ford | Country Squire | Base |
1987-1991 | Ford | Country Squire | LX |
1980-1982 | Ford | E-100 Econoline | Base |
1980-1982 | Ford | E-100 Econoline | Chateau |
1980-1983 | Ford | E-100 Econoline | Custom |
1983 | Ford | E-100 Econoline | XL |
1980-1982 | Ford | E-100 Econoline Club Wagon | Base |
1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
1980-1983 | Ford | E-100 Econoline Club Wagon | Custom |
1983 | Ford | E-100 Econoline Club Wagon | XL |
1980-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
1980-1982 | Ford | E-150 Econoline | Chateau |
1980-1983,1987-1991 | Ford | E-150 Econoline | Custom |
1983-1996 | Ford | E-150 Econoline | XL |
1980-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
1980-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
1980-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
1980-1982,1984-1986 | Ford | E-250 Econoline | Base |
1980-1982 | Ford | E-250 Econoline | Chateau |
1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
1983-1991 | Ford | E-250 Econoline | XL |
1980 | Ford | E-250 Econoline Club Wagon | Base |
1980 | Ford | E-250 Econoline Club Wagon | Chateau |
1980 | Ford | E-250 Econoline Club Wagon | Custom |
1980-1982 | Ford | E-350 Econoline | Base |
1980-1982 | Ford | E-350 Econoline | Chateau |
1980-1982 | Ford | E-350 Econoline | Custom |
1980 | Ford | E-350 Econoline Club Wagon | Base |
1980 | Ford | E-350 Econoline Club Wagon | Chateau |
1980 | Ford | E-350 Econoline Club Wagon | Custom |
1996-2001 | Ford | Explorer | Eddie Bauer |
1996-2001 | Ford | Explorer | Limited |
1999-2001 | Ford | Explorer | XLS |
1996-2001 | Ford | Explorer | XLT |
1980 | Ford | Granada | Base |
1980 | Ford | Granada | ESS |
1980 | Ford | Granada | Ghia |
1980-1982,1984-1985 | Ford | LTD | Base |
1984-1985 | Ford | LTD | Brougham |
1980-1986 | Ford | LTD | Country Squire |
1986 | Ford | LTD | Country Squire LX |
1980-1986 | Ford | LTD | Crown Victoria |
We use UPS, FedEx, DHL, and USPS for deliveries. We are not responsible for any shipping problems and shall not be held liable for any "reasonable" delay beyond our advertised delivery time-frames. Shipment by Ground Courier can take up to 15 business days for delivery. Express Courier can take up to 3 business days for delivery. Shipping time frames are once the order has been processed. Due to high demand, order processing can take 5 to 7 business days.