- Fast Shipping Available
AirPod Cover for 5 gallon tank with RidePro E2, E3, X and E5. Formed plastic cover assembly for 5 gallon AirPod with RidePro valves.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1961-1962,1968-1970 | Buick | Electra | 225 |
1968-1970 | Buick | Electra | 225 Custom |
1961-1967 | Buick | Electra | Base |
1966-1967 | Buick | Electra | Custom |
1961-1964,1970 | Buick | Estate Wagon | Base |
1965-1967 | Buick | Gran Sport | Base |
1970-1972 | Buick | GS | Base |
1968-1969 | Buick | GS 350 | Base |
1968-1969 | Buick | GS 400 | Base |
1970-1972 | Buick | GS 455 | Base |
1970 | Buick | GS 455 | GSX |
1961-1963 | Buick | Invicta | Base |
1961-1970 | Buick | LeSabre | Base |
1965-1970 | Buick | LeSabre | Custom |
1978-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1984-1987 | Buick | Regal | Grand National |
1978-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1982 | Buick | Regal | Sport |
1983-1986 | Buick | Regal | T-Type |
1963-1970 | Buick | Riviera | Base |
1965-1966 | Buick | Riviera | Gran Sport |
1970,1972 | Buick | Skylark | 350 |
1964-1972 | Buick | Skylark | Base |
1968-1972 | Buick | Skylark | Custom |
1964-1969 | Buick | Special | Base |
1964-1967 | Buick | Special | Deluxe |
1964-1972 | Buick | Sportwagon | Base |
1966,1968-1969 | Buick | Sportwagon | Custom |
1962-1969 | Buick | Wildcat | Base |
1965-1970 | Buick | Wildcat | Custom |
1965 | Buick | Wildcat | Deluxe |
1966 | Buick | Wildcat | Gran Sport |
1965-1970 | Cadillac | Calais | Base |
1956-1970 | Cadillac | DeVille | Base |
1956-1966 | Cadillac | Eldorado | Base |
1963-1964 | Cadillac | Eldorado | Biarritz |
1957,1959-1960 | Cadillac | Eldorado | Brougham |
1965-1970 | Cadillac | Fleetwood | 60 Special |
1965-1970 | Cadillac | Fleetwood | 75 |
1966-1970 | Cadillac | Fleetwood | Base |
1968-1970 | Cadillac | Fleetwood | Brougham |
1956-1964 | Cadillac | Series 60 Fleetwood | Base |
1956-1964 | Cadillac | Series 62 | Base |
1958 | Cadillac | Series 70 Fleetwood Eldorado | Base |
1956-1964 | Cadillac | Series 75 Fleetwood | Base |
1955-1970 | Chevrolet | Bel Air | Base |
1955-1956 | Chevrolet | Bel Air | Beauville |
1955-1957 | Chevrolet | Bel Air | Nomad |
1958-1970 | Chevrolet | Biscayne | Base |
1960 | Chevrolet | Biscayne | Fleetmaster |
1969-1974 | Chevrolet | Blazer | Base |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1991 | Chevrolet | Blazer | Silverado |
1958-1961,1969-1970 | Chevrolet | Brookwood | Base |
1978-1980 | Chevrolet | C10 | Big Ten |
1975-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1975-1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1975-1986 | Chevrolet | C10 | Scottsdale |
1975-1986 | Chevrolet | C10 | Silverado |
1963-1967 | Chevrolet | C10 Panel | Base |
1963-1974 | Chevrolet | C10 Pickup | Base |
1967-1974 | Chevrolet | C10 Suburban | Base |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1990-1993 | Chevrolet | C1500 | 454 SS |
1994-1997 | Chevrolet | C1500 | Base |
1988-1998 | Chevrolet | C1500 | Cheyenne |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1998 | Chevrolet | C1500 | Silverado |
1990-1998 | Chevrolet | C1500 | WT |
1992-1998 | Chevrolet | C1500 Suburban | Base |
1995-1998 | Chevrolet | C1500 Suburban | LS |
1995-1997 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1966-1970,1991-1992 | Chevrolet | Caprice | Base |
1991-1996 | Chevrolet | Caprice | Classic |
1993-1994 | Chevrolet | Caprice | Classic LS |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1967-1968 | Chevrolet | Chevelle | 300 |
1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
1967-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1965-1967 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Malibu |
1968-1972 | Chevrolet | Chevelle | Nomad |
1964-1972 | Chevrolet | Chevelle | SS |
1958 | Chevrolet | Del Ray | Base |
1959-1960,1964-1972,1978-1987 | Chevrolet | El Camino | Base |
1978,1981-1986 | Chevrolet | El Camino | Conquista |
1968-1972 | Chevrolet | El Camino | Custom |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1968-1972,1978-1987 | Chevrolet | El Camino | SS |
1969-1970 | Chevrolet | Estate | Base |
1958-1970 | Chevrolet | Impala | Base |
1964-1967,1994-1996 | Chevrolet | Impala | SS |
1976 | Chevrolet | K5 Blazer | Base |
1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
1959-1961,1969-1970 | Chevrolet | Kingswood | Base |
1969-1970 | Chevrolet | Kingswood | Estate |
1964-1967,1978-1981 | Chevrolet | Malibu | Base |
1978-1983 | Chevrolet | Malibu | Classic |
1978-1980 | Chevrolet | Malibu | Classic Estate |
1978-1981 | Chevrolet | Malibu | Classic Landau |
1979-1980 | Chevrolet | Malibu | Classic Sport |
1979-1980 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979-1980 | Chevrolet | Malibu | Sport |
1970-1972,1979,1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1978-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1955-1961 | Chevrolet | Nomad | Base |
1955-1957 | Chevrolet | One-Fifty Series | Base |
1959-1961 | Chevrolet | Parkwood | Base |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1987 | Chevrolet | R10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
1987-1988 | Chevrolet | R10 Suburban | Silverado |
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R1500 Suburban | Silverado |
1991 | Chevrolet | S10 | Baja |
1982-2002 | Chevrolet | S10 | Base |
1982-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-2002 | Chevrolet | S10 | LS |
1982-1989 | Chevrolet | S10 | Sport |
1994-1998 | Chevrolet | S10 | SS |
1982-1992 | Chevrolet | S10 | Tahoe |
1999-2002 | Chevrolet | S10 | Xtreme |
1994-2002 | Chevrolet | S10 | ZR2 |
2002 | Chevrolet | S10 | ZR5 |
1983-1994 | Chevrolet | S10 Blazer | Base |
1987-1989 | Chevrolet | S10 Blazer | High Country |
1994 | Chevrolet | S10 Blazer | LT |
1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
1955-1960 | Chevrolet | Sedan Delivery | Base |
1999-2005 | Chevrolet | Silverado 1500 | Base |
2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
1999-2013 | Chevrolet | Silverado 1500 | LS |
1999-2013 | Chevrolet | Silverado 1500 | LT |
2007-2013 | Chevrolet | Silverado 1500 | LTZ |
2005-2006 | Chevrolet | Silverado 1500 | SS |
2002-2013 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
2007 | Chevrolet | Silverado 1500 Classic | LS |
2007 | Chevrolet | Silverado 1500 Classic | LT |
2007 | Chevrolet | Silverado 1500 Classic | SS |
2007 | Chevrolet | Silverado 1500 Classic | WT |
1969-1970 | Chevrolet | Townsman | Base |
1955-1957 | Chevrolet | Two-Ten Series | Base |
1955-1957 | Chevrolet | Two-Ten Series | Del Ray |
1958 | Chevrolet | Yeoman | Base |
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1969-1970 | Dodge | Charger | 500 |
1968-1970 | Dodge | Charger | Base |
1969 | Dodge | Charger | Daytona |
1968-1970 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1968-1970 | Dodge | Coronet | 440 |
1968-1970 | Dodge | Coronet | 500 |
1970 | Dodge | Coronet | Base |
1968-1970 | Dodge | Coronet | Deluxe |
1968-1970 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1950-1951,1960-1972 | Ford | Country Sedan | Base |
1950-1951,1960-1972 | Ford | Country Squire | Base |
1950-1951 | Ford | Crestline | Base |
1949-1951,1965-1972 | Ford | Custom | Base |
1965-1972 | Ford | Custom 500 | Base |
1949-1951 | Ford | Deluxe | Base |
1960-1967 | Ford | Galaxie | Base |
1961 | Ford | Galaxie | Club Victoria |
1960 | Ford | Galaxie | Special |
We use UPS, FedEx, DHL, and USPS for deliveries. We are not responsible for any shipping problems and shall not be held liable for any "reasonable" delay beyond our advertised delivery time-frames. Shipment by Ground Courier can take up to 15 business days for delivery. Express Courier can take up to 3 business days for delivery. Shipping time frames are once the order has been processed. Due to high demand, order processing can take 5 to 7 business days.