1
/
of
4
TRN3260-7711FMB20
Low stock! Only 4 left
Touren 3260 TR60 17x7.5 / 5x110/115 BP / 20mm Offset / 72.62mm Hub Matte Black Wheel
Touren 3260 TR60 17x7.5 / 5x110/115 BP / 20mm Offset / 72.62mm Hub Matte Black Wheel
- Fully secure checkout
- Trusted by thousands
- Simple Return Process
Regular price
$220.00
Sale price
$220.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Installation Instructions- OUR METICULOUS STANDARDS DELIVER THE HIGHEST QUALITY AND PERFORMANCE FOR YOUR VEHICLE
- TOUREN EMPLOYS THE MOST ADVANCED ENGINEERING IN ALL OF OUR WHEELS
- OUR LIFETIME WARRANTY IS OUR PRODUCT AND BRAND PROMISE TO YOU
- VIVID FINISHES CREATE TASTEFUL LOOKS WITH STYLISH APPEAL
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020,2025-2026 | Alfa Romeo | Giulia | Base |
| 2024 | Alfa Romeo | Giulia | Competizione |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2025 | Alfa Romeo | Giulia | Intensa |
| 2023 | Alfa Romeo | Giulia | Lusso |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2024 | Alfa Romeo | Giulia | Sprint |
| 2017-2024 | Alfa Romeo | Giulia | TI |
| 2018-2021 | Alfa Romeo | Giulia | TI Sport |
| 2025 | Alfa Romeo | Giulia | Tributo Italiano |
| 2022-2024 | Alfa Romeo | Giulia | Veloce |
| 2011-2014 | Chrysler | 300 | Base |
| 2005-2020 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2011-2012,2015-2020 | Chrysler | 300 | Limited |
| 2012-2023 | Chrysler | 300 | S |
| 2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2019-2023 | Dodge | Challenger | GT |
| 2009-2023 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2023 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2009-2011 | Dodge | Challenger | SE |
| 2008-2010 | Dodge | Challenger | SRT8 |
| 2012-2023 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2017-2018 | Dodge | Challenger | T/A |
| 2021 | Dodge | Challenger | T/A 392 Widebody |
| 2006-2007 | Dodge | Charger | Base |
| 2017-2018 | Dodge | Charger | Daytona |
| 2006 | Dodge | Charger | Daytona R/T |
| 2019-2023 | Dodge | Charger | GT |
| 2006-2023 | Dodge | Charger | Pursuit |
| 2006-2023 | Dodge | Charger | R/T |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2006-2017 | Dodge | Charger | SE |
| 2006-2010,2012-2023 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2014 | Jeep | Cherokee | Trailhawk |

Touren 3260 TR60 17x7.5 / 5x110/115 BP / 20mm Offset / 72.62mm Hub Matte Black Wheel
$220.00